BLUE 49 BASE
Blue 49 base
| TECHNICAL DATA SHEET | |
|---|---|
| Synonyms | Blue 49 base |
| Chemical Name | 1-amino-4-((3-amino-2,4,6-trimethyl-5-sulfophenyl)amino)-9,10-dioxo-9,10-dihydroanthracene-2-sulfonic acid |
| CAS No. | ….. |
| Molecular Wt. | 531.56gm/mole |
| Chemical Formula | C23H21N3O8S2 |
| Physical Appearance | Blue w/c |
| Purity by Nitrite Value | Min. 60% |
Insoluble | Max. 0.20% |
Purity (HPLC %A) | Min.92% |
| Basis of Sale | On real basis |
| Nature Of Packing | 25/50kgs HDPE bags with PE liners inside |
Applications
25/50kgs HDPE bags with PE liners inside